Standard Rates
Some girls have different rates - please read carefully their profiles.
Prague & other cities in Czech Republic (in Euro)
| Duration | New client | Loyal client |
|---|---|---|
| 4 hours | 500 | 450 |
| 12 hours | 800 | 750 |
| 24 hours | 1.100 | 1.00 |
| 48 hours | 1.500 | 1.400 |
| 72 hours | 1.900 | 1.800 |
Travel expenses for a companion are not included.
Vienna & Bratislava (in Euro)
| Duration | Rates (incl. 80 € travel expenses) |
|---|---|
| 4 hours * | 580 |
| 12 hours | 880 |
| 24 hours | 1.180 |
| 48 hours | 1.580 |
| 72 hours | 1.980 |
* 4 hrs meetings just for girls who live near the Austrian border, Julia and Michaela only.
80 € travel expenses for a companion are included.
EUROPE & worldwide (in Euro)
| Duration | New client | Loyal client |
|---|---|---|
| 24 hours | 1.100 | 1.000 |
| 48 hours | 1.500 | 1.400 |
| 72 hours | 1.900 | 1.800 |
| 4 days | 2.300 | 2.200 |
| 5 days | 2.700 | 2.600 |
| 6 days | 3.100 | 3.000 |
| 7 days | 3.500 | 3.400 |
Travel expenses for a companion are not included.

Gabriella
Michaela
Paris
Brigitte